*********************************************************************************
****             Hemispheric Temperature Anomalies (Land + Ocean)
****                              (1880-2015)
****
****     Source: The GISTEMP Team - G. Schmidt,** R. Ruedy,* A. Persin,* M. Sato,** and K. Lo*
****
****    *Trinnovim LLC
****     NASA Goddard Institute for Space Studies
****     New York, NY
****   **Columbia University
****     NASA Goddard Institute for Space Studies
****     New York, NY
****
**********************************************************************************

Global annual temperature anomalies (degrees C) for the
northern and southern hemispheres computed using land and ocean data,
1880-2015.
Anomalies are relative to the 1951-1980 base period means.

Non-computed values are indicated by "-99.99".

----------------------------------
           Annual Anomalies
                    (5-yr means)
Year  N Hem. S Hem. N Hem. S. Hem.
------------------|---------------
1880  -0.34  -0.05 -99.99 -99.99
1881  -0.20  -0.02 -99.99 -99.99
1882  -0.18  -0.01  -0.29  -0.06
1883  -0.31  -0.08  -0.30  -0.09
1884  -0.42  -0.12  -0.34  -0.13
1885  -0.41  -0.21  -0.38  -0.18
1886  -0.39  -0.21  -0.36  -0.20
1887  -0.36  -0.28  -0.31  -0.19
1888  -0.22  -0.17  -0.31  -0.21
1889  -0.16  -0.06  -0.28  -0.21
1890  -0.40  -0.32  -0.27  -0.20
1891  -0.24  -0.24  -0.30  -0.20
1892  -0.31  -0.21  -0.34  -0.24
1893  -0.39  -0.19  -0.32  -0.20
1894  -0.37  -0.23  -0.31  -0.17
1895  -0.27  -0.14  -0.27  -0.15
1896  -0.20  -0.08  -0.25  -0.17
1897  -0.12  -0.09  -0.21  -0.15
1898  -0.28  -0.29  -0.16  -0.15
1899  -0.17  -0.15  -0.14  -0.18
1900  -0.04  -0.14  -0.18  -0.21
1901  -0.08  -0.21  -0.19  -0.22
1902  -0.32  -0.24  -0.25  -0.28
1903  -0.36  -0.36  -0.30  -0.30
1904  -0.46  -0.43  -0.33  -0.31
1905  -0.28  -0.27  -0.36  -0.32
1906  -0.21  -0.24  -0.38  -0.33
1907  -0.47  -0.32  -0.38  -0.34
1908  -0.46  -0.40  -0.41  -0.37
1909  -0.48  -0.47  -0.45  -0.42
1910  -0.44  -0.42  -0.45  -0.40
1911  -0.42  -0.48  -0.45  -0.37
1912  -0.47  -0.23  -0.39  -0.30
1913  -0.42  -0.26  -0.32  -0.24
1914  -0.18  -0.13  -0.30  -0.21
1915  -0.09  -0.12  -0.31  -0.22
1916  -0.36  -0.31  -0.30  -0.20
1917  -0.52  -0.27  -0.33  -0.20
1918  -0.33  -0.18  -0.36  -0.22
1919  -0.33  -0.11  -0.31  -0.23
1920  -0.26  -0.25  -0.25  -0.23
1921  -0.09  -0.32  -0.23  -0.25
1922  -0.26  -0.29  -0.19  -0.31
1923  -0.19  -0.29  -0.16  -0.32
1924  -0.16  -0.39  -0.13  -0.30
1925  -0.09  -0.31  -0.10  -0.30
1926   0.03  -0.22  -0.08  -0.31
1927  -0.11  -0.30  -0.11  -0.32
1928  -0.08  -0.34  -0.09  -0.31
1929  -0.31  -0.41  -0.09  -0.31
1930   0.02  -0.29  -0.07  -0.31
1931   0.05  -0.23  -0.10  -0.31
1932  -0.03  -0.30  -0.04  -0.28
1933  -0.25  -0.32  -0.06  -0.28
1934   0.00  -0.28  -0.08  -0.29
1935  -0.09  -0.29  -0.05  -0.26
1936  -0.04  -0.26   0.02  -0.24
1937   0.12  -0.17   0.04  -0.21
1938   0.13  -0.18   0.08  -0.14
1939   0.07  -0.13   0.12  -0.07
1940   0.13   0.03   0.12  -0.03
1941   0.15   0.10   0.14   0.02
1942   0.14   0.05   0.18   0.10
1943   0.21   0.07   0.17   0.12
1944   0.28   0.23   0.16   0.07
1945   0.09   0.15   0.14   0.04
1946   0.06  -0.13   0.09  -0.01
1947   0.05  -0.12   0.03  -0.09
1948  -0.01  -0.18  -0.02  -0.16
1949  -0.02  -0.17  -0.02  -0.17
1950  -0.16  -0.20  -0.02  -0.15
1951   0.05  -0.19   0.03  -0.13
1952   0.06  -0.03   0.03  -0.14
1953   0.23  -0.07   0.04  -0.14
1954  -0.04  -0.20  -0.02  -0.13
1955  -0.09  -0.19  -0.02  -0.11
1956  -0.25  -0.14  -0.04  -0.11
1957   0.04   0.05  -0.01  -0.07
1958   0.16  -0.05   0.03  -0.06
1959   0.11  -0.04   0.09  -0.03
1960   0.08  -0.13   0.11  -0.06
1961   0.08   0.03   0.11  -0.05
1962   0.14  -0.09   0.05  -0.09
1963   0.15  -0.03   0.01  -0.07
1964  -0.20  -0.21  -0.01  -0.10
1965  -0.13  -0.07  -0.03  -0.10
1966  -0.01  -0.10  -0.07  -0.11
1967   0.03  -0.08  -0.04  -0.04
1968  -0.05  -0.09  -0.02  -0.01
1969  -0.02   0.14  -0.04   0.00
1970  -0.03   0.08  -0.09   0.06
1971  -0.15  -0.04  -0.06   0.12
1972  -0.18   0.21  -0.09   0.10
1973   0.10   0.20  -0.09   0.09
1974  -0.19   0.04  -0.11   0.09
1975  -0.05   0.02  -0.05   0.10
1976  -0.21  -0.02  -0.06   0.08
1977   0.12   0.24  -0.01   0.12
1978   0.02   0.12   0.03   0.20
1979   0.08   0.26   0.15   0.26
1980   0.16   0.39   0.14   0.25
1981   0.39   0.27   0.19   0.29
1982   0.06   0.20   0.18   0.30
1983   0.26   0.35   0.15   0.27
1984   0.04   0.27   0.10   0.26
1985  -0.01   0.25   0.14   0.30
1986   0.13   0.24   0.16   0.32
1987   0.26   0.40   0.21   0.32
1988   0.37   0.43   0.31   0.34
1989   0.29   0.28   0.37   0.38
1990   0.51   0.36   0.34   0.37
1991   0.41   0.44   0.31   0.34
1992   0.12   0.33   0.32   0.33
1993   0.20   0.28   0.33   0.33
1994   0.36   0.26   0.31   0.32
1995   0.58   0.33   0.39   0.34
1996   0.27   0.41   0.49   0.39
1997   0.53   0.41   0.53   0.40
1998   0.73   0.53   0.51   0.40
1999   0.52   0.31   0.59   0.40
2000   0.51   0.32   0.62   0.43
2001   0.64   0.44   0.62   0.42
2002   0.70   0.54   0.65   0.44
2003   0.72   0.50   0.71   0.48
2004   0.67   0.41   0.74   0.49
2005   0.83   0.53   0.77   0.48
2006   0.79   0.46   0.75   0.46
2007   0.83   0.48   0.76   0.49
2008   0.65   0.41   0.77   0.49
2009   0.70   0.58   0.75   0.50
2010   0.88   0.54   0.74   0.50
2011   0.70   0.48   0.76   0.52
2012   0.76   0.48   0.80   0.52
2013   0.75   0.54   0.85   0.53
2014   0.90   0.57 -99.99 -99.99 
2015   1.12   0.60 -99.99 -99.99 
---------------------------------
